Land Rover Defender 90 TD5 County Station Wagon 30,000 mls air con 6-Seater 2006(06) £17,495 | Land Rover Defender 110 TD5 County Station Wagon 46,000 mls Estate 2003(53) £16,995 |
Land Rover Defender 90 TD5 XS Station Wagon Estate 2005(55) £16,495 | Land Rover Defender 110 TDi Camper or Ambulance 22,000 mls Estate 1995(M) £12,995 |
Land Rover Defender 90 TD5 County Pick Up 40,000 mls 2-door 2006(56) £12,995+ VAT | Land Rover Defender 90 TD5 Hard Top 3 door 2007(07) £12,495+ VAT |
Land Rover Defender 110 TDi County Station Wagon Estate 1998(S) £11,995 | Land Rover Defender 90 TD5 County Hard Top 3 door 2003(53) £11,495+ VAT |
Land Rover Defender 90 TD5 Station Wagon 69,000 mls Estate 2000(W) £10,995 | Land Rover Defender 90 TD5 Pick Up 49,000 mls 2-door 2005(54) £10,995+ VAT |
Land Rover Defender 90 TDi County Station Wagon 7-Seater 1996(N) £9,995 | Land Rover Defender 90 TDi Hard Top ROW 3 door 2003(53) £9,995+ VAT |
Land Rover Defender 110 TD5 Hard Top 3 door 2000(X) £9,695 | Land Rover Defender 90 Hard Top 62,000 mls Side windows 3 door 2001(Y) £9,295 |
Land Rover Defender 90 TD5 County Hard Top 3 door 2000(W) £8,695+ VAT | Land Rover Defender 90 TDi County Station Wagon 7-Seater 1996(P) £7,995 |
Land Rover Defender 90 TDi Hard Top 3 door 1997(R) £7,495 | Land Rover Defender 90 TDi Hard Top 1 owner 3 door 1996(P) £7,295+ VAT |
Land Rover Defender 90 2.5d LHD Soft Top Left Hand Drive Convertible 1990(G) £6,695 |